<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chillers &#124; Chiller &#124; Water Chiller &#124; Water Chillers</title>
	<atom:link href="http://www.dpac.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dpac.co.uk</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Wed, 27 Mar 2013 23:51:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>RVW Special Process Heat Pump</title>
		<link>http://www.dpac.co.uk/2013/03/rvw-special-process-heat-pump/</link>
		<comments>http://www.dpac.co.uk/2013/03/rvw-special-process-heat-pump/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 23:51:50 +0000</pubDate>
		<dc:creator>dpac123</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.dpac.co.uk/?p=422</guid>
		<description><![CDATA[RVW Special Process Heat Pump dpac have designed in association with Danston a new range of water-cooled chillers and has been designed to meet the climate control and process needs of large capacity systems in the industrial and commercial sectors. The unit a Glycol to Glycol system suitable for outdoor installation, manufactured as a bespoke [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 18px;"><strong>RVW Special Process Heat Pump</strong></span></p>
<p><img class="right" src="http://www.dpac.co.uk/images/rvwspecial.jpg" alt="" />dpac have designed in association with Danston a new range of water-cooled chillers and has been designed to meet the climate control and process needs of large capacity systems in the industrial and commercial sectors.</p>
<p>The unit a Glycol to Glycol system suitable for outdoor installation, manufactured as a bespoke<br />
version of the Ferroli S.p.A model RVW IR 1500.2 VD AB 4T5 with steel refrigerant and glycol pipe<br />
work, shell and tube evaporator and condenser, two shell and tube heat exchangers (de super heater),<br />
two economisers and control panel.</p>
<p>The unit will produce both hot and cold glycol as required with the unit operating at 100% capacity. The unit operates as the lead glycol cooling unit in a cascade of four chillers’.</p>
<p>When heated glycol is not required, the heat is rejected to atmosphere via a dry air cooler.</p>
<p><strong>Performance data<br />
</strong>Heating and Cooling:<br />
Model RVW IR 1500.2 VD 4T5<br />
Power supply 400 volts. 3ph. 50Hz.<br />
Refrigerant R134a<br />
Number of refrigerant circuits 2<br />
Capacity control 25% by to 100%<br />
Design glycol mix Polypropylene mixed with water @ 30% by<br />
volume (25% in operation)<br />
Fluid temperature on to evaporator +/-0ºC<br />
Fluid temperature off the evaporator -5ºC<br />
Fluid temperature on to condenser +50ºC<br />
Fluid temperature off the condenser +55ºC<br />
Fluid temperature on to de super heater +50ºC<br />
Total power input 454 kW<br />
Evaporator cooling capacity 675 kW<br />
Heat recovery capacity 280 kW<br />
Condenser heating capacity 1091 kW<br />
EER 1.48<br />
ESEER 3.02<br />
Fluid flow rate over the evaporator 33.5 l/s<br />
Fluid flow rate over the condenser 54.7 l/s<br />
Fluid flow rate over the de super heater 14 l/s<br />
Chiller full load efficiency ratings are usually given in the form of kW/ton, COP (Coefficient of Performance = kW cooling / kW<br />
input) or EER (Energy Efficiency Ratio = Tons X 12/ kW input).<br />
Compressor data:<br />
Number 2<br />
Type Twin Screw<br />
Capacity control 50 to 100% capacity<br />
Starting mode Star-Delta<br />
Electrical data:<br />
Full Load current 780 Amps<br />
Maximum inrush current 2307 amps<br />
Full load input 470 kW</p>
<p><strong>Noise data:</strong><br />
Sound power 102 dB (A)<br />
SPL Sound Pressure @ 1m 83 dB (A)<br />
SPL Sound Pressure @ 5m 75 dB (A)<br />
SPL Sound Pressure @ 10m 70 dB (A)<br />
Approximate Physical data:<br />
Transport weight 5718 kg<br />
Operating weight 5898 kg<br />
Width 1500 mm<br />
Height 2450 mm<br />
Length 5000 mm</p>
<p><strong>Water Heating/Reheating</strong><br />
Water Heating Design temperature +14 ºC to +50ºC<br />
Approximate Water Volume to be heated 3.66 cubic meters<br />
Heating Glycol Design temperature +50 ºC to +55ºC<br />
Approximate water circulation flow rate 7 l/s<br />
Approximate Glycol circulation flow rate 54.7 l/s<br />
Calculated Primary Heating requirement 907.2 kW<br />
Re-Heating Water</p>
<p><strong>Serpentines</strong><br />
Water Heating Design temperature +48 ºC to +50ºC<br />
Heating Glycol Design temperature +50 ºC to +55ºC<br />
Product heating 3000 kg/h to be heated from +2ºC to +50 ºC<br />
Approximate water circulation flow rate 24.98 l/s<br />
Approximate Glycol circulation flow rate 10.5 l/s<br />
Calculated Primary Heating requirement 210 kW</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dpac.co.uk/2013/03/rvw-special-process-heat-pump/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virgin Health Club</title>
		<link>http://www.dpac.co.uk/2013/03/virgin-health-club/</link>
		<comments>http://www.dpac.co.uk/2013/03/virgin-health-club/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 15:17:41 +0000</pubDate>
		<dc:creator>dpac123</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.dpac.co.uk/?p=419</guid>
		<description><![CDATA[dpac UK have supplied an RLA IR 375.4 Air Cooled Chiller to Virgin Health Club&#8230; Read more]]></description>
			<content:encoded><![CDATA[<p>dpac UK have supplied an RLA IR 375.4 Air Cooled Chiller to Virgin Health Club&#8230; <a href="http://www.dpac.co.uk/images/virgin.pdf" target="_blank">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dpac.co.uk/2013/03/virgin-health-club/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Belfast International</title>
		<link>http://www.dpac.co.uk/2013/03/belfast-international/</link>
		<comments>http://www.dpac.co.uk/2013/03/belfast-international/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 15:13:58 +0000</pubDate>
		<dc:creator>dpac123</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.dpac.co.uk/?p=416</guid>
		<description><![CDATA[dpac UK have supplied an FTP450 Air Handling Unit to replace the old system serving the baggage collection area&#8230; Read more]]></description>
			<content:encoded><![CDATA[<p>dpac UK have supplied an FTP450 Air Handling Unit to replace the old system serving the baggage collection area&#8230; <a href="http://dpac.co.uk/images/belfast.pdf" target="_blank">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dpac.co.uk/2013/03/belfast-international/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mostra Convegno</title>
		<link>http://www.dpac.co.uk/2012/01/mostra-convegno/</link>
		<comments>http://www.dpac.co.uk/2012/01/mostra-convegno/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 13:15:47 +0000</pubDate>
		<dc:creator>dpac123</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.dpac.co.uk/?p=406</guid>
		<description><![CDATA[Mostra Convegno Expocomfort 2012 Every two years, Mostra Convegno Expocomfort is the event not-to-be-missed. Dpac staff will be on hand on the Ferroli stand to assist with enquiries from UK travelling clients. Heating, Cooling, Water, Energy – MCE offers a complete showcase of the most advanced technologies for comfort, efficiency and energy saving. An international [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 18px;"><strong>Mostra Convegno Expocomfort 2012</strong></span></p>
<p><img class="right" src="http://www.dpac.co.uk/images/mce2012.jpg" alt="" />Every two years, Mostra Convegno Expocomfort is the event not-to-be-missed. Dpac staff will be on hand on the Ferroli stand to assist with enquiries from UK travelling clients.</p>
<p>Heating, Cooling, Water, Energy – MCE offers a complete showcase of the most advanced technologies for comfort, efficiency and energy saving.</p>
<p>An international audience – This is where international supply and demand come together to do business and learn about the trends of tomorrow.</p>
<p>The ideal location – The quality and functionality of Fiera Milano, a great exhibition complex that occupies the upper rungs of the world market.</p>
<p>For 50 years, this successful model has been responding to the needs of a constantly evolving market, with an event that every two years reaffirms its leadership.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dpac.co.uk/2012/01/mostra-convegno/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newcastle Theatre</title>
		<link>http://www.dpac.co.uk/2012/01/newcastle-theatre/</link>
		<comments>http://www.dpac.co.uk/2012/01/newcastle-theatre/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 13:13:09 +0000</pubDate>
		<dc:creator>dpac123</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.dpac.co.uk/?p=402</guid>
		<description><![CDATA[RGA 160 Air Cooled chiller. The Theatre Royal is one of only nine Grade 1 Listed theatres in England and is regarded by many as the UK’s finest theatre building.]]></description>
			<content:encoded><![CDATA[<p>RGA 160  Air Cooled chiller. The Theatre Royal is one of only nine Grade 1 Listed theatres in England and is regarded by many as the UK’s finest theatre building.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dpac.co.uk/2012/01/newcastle-theatre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harrogate Centre</title>
		<link>http://www.dpac.co.uk/2012/01/harrogate-centre/</link>
		<comments>http://www.dpac.co.uk/2012/01/harrogate-centre/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 13:12:24 +0000</pubDate>
		<dc:creator>dpac123</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.dpac.co.uk/?p=400</guid>
		<description><![CDATA[2 RLA420 Air Cooled chillers. Harrogate International Conference Centre – Internal &#8211; HIC creates two new stars of the North with £13m development]]></description>
			<content:encoded><![CDATA[<p>2 RLA420 Air Cooled chillers.  Harrogate International Conference Centre – Internal &#8211; HIC creates two new stars of the North with £13m development</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dpac.co.uk/2012/01/harrogate-centre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Performing</title>
		<link>http://www.dpac.co.uk/2011/05/best-performing/</link>
		<comments>http://www.dpac.co.uk/2011/05/best-performing/#comments</comments>
		<pubDate>Wed, 25 May 2011 11:16:26 +0000</pubDate>
		<dc:creator>dpac123</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.dpac.co.uk/?p=353</guid>
		<description><![CDATA[Best Performing Overseas Distributor dpac UK Ltd was awarded Ferroli SpA’s ‘best performing overseas distributor award&#8217; for 2010. The prestigious award was presented to dpac UK staff at the recent annual distributor meeting held in Frankfurt. The recognition was based on a dramatic sales increase in addition to the high level of commercial services offered [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 18px;"><strong>Best Performing Overseas Distributor</strong></span></p>
<p><img class="right" src="http://www.dpac.co.uk/images/best.jpg" alt="" />dpac UK Ltd was awarded Ferroli SpA’s ‘best performing overseas distributor award&#8217; for 2010. The prestigious award was presented to dpac UK staff at the recent annual distributor meeting held in Frankfurt.</p>
<p>The recognition was based on a dramatic sales increase in addition to the high level of commercial services offered to the UK chiller market on behalf of Ferroli. Edoardo de Pantz Ferroli’s Export Manager commented ‘dpac’ have provided us with an approach not seen before within a local market. The level of commitment from dpac to both Ferroli and their clients is represented in their dramatic increase in turnover with ourselves and the award is well deserved’.</p>
<p>Simon lamberton Pine UK Managing Director commented ‘This award is a great achievement and is welcome recognition for all our staff and franchisees efforts’</p>
<p><img src="http://www.dpac.co.uk/images/certificate.png" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dpac.co.uk/2011/05/best-performing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skill Build Sponsors</title>
		<link>http://www.dpac.co.uk/2011/05/skillbuild-sponsors/</link>
		<comments>http://www.dpac.co.uk/2011/05/skillbuild-sponsors/#comments</comments>
		<pubDate>Wed, 25 May 2011 11:09:44 +0000</pubDate>
		<dc:creator>dpac123</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.dpac.co.uk/?p=345</guid>
		<description><![CDATA[dpac Ireland sponsors Refrigeration students at Skillbuild. Industrial Air Conditioning Equipment Supplier “dpac Ireland” sponsored the refrigeration students at the recent Skillbuild Northern Ireland competition at SERC Newtownards on 13th &#38; 14th April. Company Director George Tinsley also assisted in the judging of the refrigeration section of the competition. Photo: (L-R)Terry Nickels SERC, Ciaran Weir [...]]]></description>
			<content:encoded><![CDATA[<p><img class="right" title="news1" src="http://dpac.co.uk/images/news1.jpg" alt="" width="210" height="210" /><strong><span style="font-size: 16px;">dpac Ireland sponsors Refrigeration students at Skillbuild. </span></strong>Industrial Air Conditioning Equipment Supplier “dpac Ireland” sponsored the refrigeration students at the recent Skillbuild Northern Ireland competition at SERC Newtownards on 13th &amp; 14th April. Company Director George Tinsley also assisted in the judging of the refrigeration section of the competition.</p>
<p><span style="font-size: 10px;"><strong>Photo:</strong> (L-R)Terry Nickels SERC, Ciaran Weir 1st Refrigeration Section, Anthony Bradley 2nd Ref Section, Christopher Wilson 3rd Ref Section, George Tinsley  dpac Ireland.</span></p>
<p>2nd year refrigeration apprentices are required to complete a refrigeration installation and fully commission the system along with electrical fault finding on the system. As it happens all of the apprentices in the refrigeration section of the competition are from SERC (South Eastern Regional College) Lisburn Campus as this is the only recognised training centre for refrigeration in Northern Ireland.</p>
<p>The refrigeration section was won by Ciaran Weir of Principal Cooling Ltd, runner up was Anthony Bradley of Montgomery Refrigeration and third place went to Christopher Wilson of Shilliday Refrigeration Ltd. This section of the competition was managed by Terry Nickels of SERC who is also the principle Refrigeration Lecturer within the College.</p>
<p>George Tinsley commented, “dpac Ireland is proud to be involved in this competition which is an excellent event for all trades and Colleges within Northern Ireland to showcase the best up and coming professionals in the Construction Sector and I would like to congratulate all of the students who competed in the event.”</p>
<p>The winners from this competition will now progress to the National Finals in the UK and possibly advance to the World Skills finals in 2013.</p>
<p><img src="http://dpac.co.uk/images/skillbuild2.png" alt="" /><br />
Ciaran Weir 1st Overall Refrigeration Section.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dpac.co.uk/2011/05/skillbuild-sponsors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spectrum Centre</title>
		<link>http://www.dpac.co.uk/2010/10/the-spectrum-centre/</link>
		<comments>http://www.dpac.co.uk/2010/10/the-spectrum-centre/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 07:22:12 +0000</pubDate>
		<dc:creator>dpac123</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://dpac.co.uk/wp/?p=23</guid>
		<description><![CDATA[The Spectrum Centre opened in 2001 and nine years later&#8230; Read more]]></description>
			<content:encoded><![CDATA[<p>The Spectrum Centre opened in 2001 and nine years later&#8230; <a href="http://dpac.co.uk/wp-content/themes/dpac/images/one-solutions-chiller.pdf" target="_blank">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dpac.co.uk/2010/10/the-spectrum-centre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sussex Farm</title>
		<link>http://www.dpac.co.uk/2010/10/langmead-farm/</link>
		<comments>http://www.dpac.co.uk/2010/10/langmead-farm/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 07:20:23 +0000</pubDate>
		<dc:creator>dpac123</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://dpac.co.uk/wp/?p=20</guid>
		<description><![CDATA[900kw of cooling provided by an air cooled water chiller was supplied for a process application.]]></description>
			<content:encoded><![CDATA[<p>900kw of cooling provided by an air cooled water chiller was supplied for a process application.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dpac.co.uk/2010/10/langmead-farm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
